Our range of products include chemical grade colloidal silica liquid, nano mist colloidal silica liquid, neutral colloidal silica liquid, colloidal silica sol, milky white collidal silica liquid and sp-40 colloidal silica liquid.
₹ 22 / Litre Get Latest Price
| Purity % | 99% |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Chemical Grade |
| Usage/Application | Investment Casting Unit, Ceramic Board, Tiles Polishing |
| Color | Transparent |
| Shelf Life | 24 Months |
Minimum order quantity: 60 Litre
₹ 22 / Litre Get Latest Price
| Purity % | 98% |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Textile Coatings |
| Color | Transparent |
Minimum order quantity: 60 Litre
₹ 25 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Reagent Grade |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Textile Coatings |
| Color | Transparent |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Litre
₹ 22 / Kg Get Latest Price
| Purity | 99% |
| Grade | Chemical Grade |
| Usage/Application | Textile Coatings |
| Packaging Type | Drum |
| Physical State | Liquid |
| Color | Transparent |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Kg
₹ 23 / Litre Get Latest Price
| SiO2 Content | 30% |
| Purity % | 99% |
| Particle Size | 10 nm |
| pH Value | 9 |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Type | Can |
| Application | Textiles, Ceramics, Refractories, Casting Binder |
| Grade Standard | Industrial Grade |
| Na2O Content | <0.3% |
| Usage/Application | Investment Casting Unit, Ceramic Board, Tiles Polishing |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Milky White |
| Shelf Life | 18 Months |
Minimum order quantity: 60 Litre
Milky White Collidal Silica Liquid:
Composition: Stable dispersion of nanoscale silica particles suspended in water or another solvent.
Applications: Used as a binder, polishing agent, catalyst support, and in coatings, ceramics, and adhesives.
Stability: Chemically stable with a long shelf life, resistant to aggregation or settling.
Versatility: Adjustable concentration and pH to suit various industrial and scientific uses.
₹ 61 / Kilogram Get Latest Price
| Purity % | 97% |
| Packaging Type | HDPE Drum |
| Grade Standard | Chemical Grade |
| Physical Form | Liquid |
| Usage/Application | Textile Coatings |
| Color | Transparent |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Kilogram
₹ 24 / Kg Get Latest Price
| SiO2 Content | 30% |
| Particle Size | 10 nm |
| pH Value | 10 |
| Form | Liquid |
| Application | Concrete Densifier, Casting Binder, Refractories, Surface Coating, Textiles, Ceramics |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Colorless |
₹ 55 / Kg Get Latest Price
| SiO2 Content | 40% |
| Particle Size | 20 nm |
| Form | Liquid |
| Application | Concrete Densifier |
| Na2O Content | <0.5% |
| Viscosity | <10 cP |
| Packaging Size | 50 kg |
| Color | Milky White |
₹ 23 / Kg Get Latest Price
| SiO2 Content | 20% |
| Particle Size | 5 nm |
| pH Value | 9 |
| Form | Liquid |
| Application | Ceramics |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Milky White |
Sil Bond Enterprise is a Rajkot-based company established in 1992, known for supplying quality silica products. We deal in Colloidal Silica, White Silica Gel, Blue Silica Gel, Silica Gel Crystals, Silica Gel, and related products.
₹ 23 / Kg Get Latest Price
| SiO2 Content | 30% |
| Particle Size | 10 nm |
| pH Value | 10 |
| Form | Liquid |
| Application | Casting Binder, Ceramics, Refractories, Textiles, Concrete Densifier, Surface Coating |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Colorless |
Sil Bond Enterprise is a Rajkot-based company established in 1992, known for supplying quality silica products. We deal in Colloidal Silica, White Silica Gel, Blue Silica Gel, Silica Gel Crystals, Silica Gel, and related products.
₹ 19 / Kg Get Latest Price
| SiO2 Content | 30% |
| Particle Size | 10 nm |
| pH Value | 9 |
| Form | Liquid |
| Application | Concrete Densifier |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Milky White |
₹ 22 / Kg Get Latest Price
| SiO2 Content | 30% |
| Particle Size | 10 nm |
| pH Value | 9 |
| Form | Liquid |
| Application | Ceramics, Refractories, Concrete Densifier, Surface Coating |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Milky White |
Sil Bond Enterprise is a Rajkot-based company established in 1992, known for supplying quality silica products. We deal in Colloidal Silica, White Silica Gel, Blue Silica Gel, Silica Gel Crystals, Silica Gel, and related products.
₹ 22 / Kg Get Latest Price
| SiO2 Content | 26% |
| Particle Size | 10 nm |
| pH Value | 10 |
| Form | Liquid |
| Application | Textiles, Ceramics, Casting Binder, Surface Coating, Refractories, Concrete Densifier |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 50 kg |
| Color | Milky White |
Sil Bond Enterprise is a Rajkot-based company established in 1992, known for supplying quality silica products. We deal in Colloidal Silica, White Silica Gel, Blue Silica Gel, Silica Gel Crystals, Silica Gel, and related products.
₹ 61 / Kg Get Latest Price
| SiO2 Content | 40% |
| Particle Size | 30 nm |
| pH Value | 10 |
| Form | Liquid |
| Application | Refractories |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 50 kg |
| Color | Milky White |
₹ 20 / Kg Get Latest Price
| SiO2 Content | 24% |
| Particle Size | 5 nm |
| pH Value | 10 |
| Form | Liquid |
| Application | Refractories, Concrete Densifier, Casting Binder, Ceramics, Textiles, Surface Coating |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 250 kg |
| Color | Milky White |
Sil Bond Enterprise is a Rajkot-based company established in 1992, known for supplying quality silica products. We deal in Colloidal Silica, White Silica Gel, Blue Silica Gel, Silica Gel Crystals, Silica Gel, and related products.
₹ 22 / Kg Get Latest Price
| SiO2 Content | 30% |
| Particle Size | 10 nm |
| pH Value | 9 |
| Form | Liquid |
| Application | Casting Binder |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 50 kg |
| Color | Colorless |
₹ 23 / Kg Get Latest Price
| SiO2 Content | 30% |
| Particle Size | 10 nm |
| pH Value | 10 |
| Form | Liquid |
| Application | Casting Binder |
| Na2O Content | <0.3% |
| Viscosity | <10 cP |
| Packaging Size | 50 kg |
| Color | Colorless |
Sil Bond Enterprise is a Rajkot-based company established in 1992, known for supplying quality silica products. We deal in Colloidal Silica, White Silica Gel, Blue Silica Gel, Silica Gel Crystals, Silica Gel, and related products.
Sandipbhai Rambabubhai Katiyar (CEO)
Sil Bond Enterprise
Yashraj Complex, Shop No 6, Near Panchayatnagar, University Road
Rajkot - 360005, Gujarat, India