Our product range includes a wide range of dmf silica gel, indicating silica gel, non indicating silica gel, high activity desiccant silica gel, dmf free silica gel and desicant mix silica gel.
₹ 100 / Kg Get Latest Price
| Color | White |
| Physical State | Beads |
| Application | For Filtration |
| Grade | Industrial |
| Purity | 99% |
| Molecular Formula | SiO2 |
| Packaging Type | Loose |
| Molecular Weight | 60.08 g/mol |
| Density | 700 Kg/M3 |
| Material | Silica Gel |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| Color | White |
| Material | Silica Gel |
| Usage/Application | Desiccant, Gas Drying, Fluid Cracking Catalyst, Breathers, Filtration |
| Purity | 99% |
| Molecular Formula | SiO2 |
| Grade | Chemical Grade |
| Packaging Type | HDPE Bag |
| Density | 700 Kg/M3 |
| Form | Beads |
| Molar Mass | 60.08 g/mol |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Physical State | Beads |
| Color | White |
| Density | 700 Kg/M3 |
| Chemical Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
| Usage/Application | For Filtration |
| Material | Silica Gel |
Minimum order quantity: 100 Kg
₹ 110 / Kilogram Get Latest Price
| Purity | 99% |
| Packaging Type | Packet |
| Grade | Industrial |
| Physical Form | Beads |
| Chemical Formula | SiO2 |
| Molecular Weight | 60.08 g/mol |
| Usage/Application | For Filtration |
| Density | 700 Kg/M3 |
| Material | Silica Gel |
| Color | White |
Minimum order quantity: 100 Kilogram
₹ 70 / Kilogram Get Latest Price
| Purity | 98% |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Material | Silica Gel |
| Usage/Application | Moisture Absorber |
| Physical State | Beads |
| Color | White |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Density | 700 Kg/M3 |
Minimum order quantity: 100 Kilogram
₹ 95 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | Loose |
| Grade | Industrial |
| Physical State | Beads |
| Color | White |
| Density | 700 Kg/M3 |
| Chemical Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
| Usage/Application | For Filtration |
Minimum order quantity: 100 Kg
₹ 85 / Kilogram Get Latest Price
| Color | White |
| Application | For Filtration |
| Packaging Type | Packet |
| Physical Form | Beads |
| Grade | Industrial |
| Chemical Formula | SiO2 |
| Purity | 97% |
| Molecular Weight | 60.08 g/mol |
| Density | 700 Kg/M3 |
| Material | Silica Gel |
Minimum order quantity: 100 Kilogram
₹ 105 / Kilogram Get Latest Price
| Material | Silica Gel |
| Physical State | Beads |
| Purity | 99 % |
| Packaging Type | Packet |
| Grade Standard | Reagent Grade |
| Chemical Formula | SiO2 |
| Molecular Weight | 60.08 g/mol |
| Color | Multi Color |
| Usage/Application | For Filtration |
| Density | 700 Kg/M3 |
Minimum order quantity: 100 Kilogram
₹ 110 / Kilogram Get Latest Price
| Material | Silica Gel |
| Physical State | Beads |
| Purity | 99 % |
| Packaging Type | Packet |
| Grade Standard | Reagent Grade |
| Chemical Formula | SiO2 |
| Molecular Weight | 60.08 g/mol |
| Density | 700 Kg/M3 |
| Usage/Application | For Filtration |
Minimum order quantity: 100 Kilogram
Sandipbhai Rambabubhai Katiyar (CEO)
Sil Bond Enterprise
Yashraj Complex, Shop No 6, Near Panchayatnagar, University Road
Rajkot - 360005, Gujarat, India