
₹ 35 / Kg Get Latest Price
| Grade Standard | Agricultural Grade |
| Physical Form | Liquid |
| SiO₂ Content | 32–34 % |
| K₂O Content | 10–12 % |
| pH Value | 10–11 |
| Packaging Size | 50 kg |
| Solubility | Water Soluble |
| Application | Fertilizer, Concrete Admixture, Welding Rods, Ceramic |
| Shelf Life | 1 Year |
Get Latest Price
Get Latest Price
Sandipbhai Rambabubhai Katiyar (CEO)
Sil Bond Enterprise
Yashraj Complex, Shop No 6, Near Panchayatnagar, University Road
Rajkot - 360005, Gujarat, India